Usage Statistics for barthmobile.com

Summary Period: March 2026
Generated 01-Apr-2026 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 3471383
Total Files 2866662
Total Pages 2408580
Total Visits 754384
Total KBytes 45005423
Total Unique Sites 249013
Total Unique URLs 39007
Total Unique Referrers 35325
Total Unique User Agents 6734
. Avg Max
Hits per Hour 4665 14507
Hits per Day 111980 191934
Files per Day 92472 177729
Pages per Day 77696 146534
Visits per Day 24334 44925
KBytes per Day 1451788 2205766
Hits by Response Code
Undefined response code 7
Code 101 - Switching Protocols 1795
Code 200 - OK 2866662
Code 206 - Partial Content 46604
Code 301 - Moved Permanently 64947
Code 302 - Found 401061
Code 304 - Not Modified 918
Code 400 - Bad Request 4614
Code 401 - Unauthorized 27
Code 403 - Forbidden 520
Code 404 - Not Found 83266
Code 405 - Method Not Allowed 328
Code 408 - Request Timeout 620
Code 501 - Not Implemented 1
Code 503 - Service Unavailable 13

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 85668 2.47% 74391 2.60% 58047 2.41% 19107 2.53% 10099 4.06% 1226010 2.72%
2 75465 2.17% 63630 2.22% 48146 2.00% 19372 2.57% 11090 4.45% 1095873 2.43%
3 93141 2.68% 81931 2.86% 64087 2.66% 21375 2.83% 12146 4.88% 1650619 3.67%
4 127434 3.67% 108299 3.78% 82803 3.44% 21152 2.80% 12393 4.98% 1677469 3.73%
5 116355 3.35% 106460 3.71% 59081 2.45% 22876 3.03% 14836 5.96% 1721695 3.83%
6 145814 4.20% 132692 4.63% 85153 3.54% 44925 5.96% 33697 13.53% 2030248 4.51%
7 146230 4.21% 124080 4.33% 90651 3.76% 23066 3.06% 13128 5.27% 2205766 4.90%
8 146196 4.21% 133877 4.67% 87283 3.62% 21233 2.81% 11210 4.50% 1937668 4.31%
9 104966 3.02% 96002 3.35% 46423 1.93% 19405 2.57% 9535 3.83% 1481832 3.29%
10 105830 3.05% 83195 2.90% 63182 2.62% 15518 2.06% 8333 3.35% 1716670 3.81%
11 116300 3.35% 100137 3.49% 73716 3.06% 16727 2.22% 10984 4.41% 1860516 4.13%
12 191934 5.53% 177729 6.20% 146534 6.08% 17321 2.30% 10904 4.38% 1814160 4.03%
13 108584 3.13% 88108 3.07% 62906 2.61% 20264 2.69% 11410 4.58% 1397549 3.11%
14 123776 3.57% 112214 3.91% 83379 3.46% 22911 3.04% 11996 4.82% 1351321 3.00%
15 132097 3.81% 111809 3.90% 92856 3.86% 22769 3.02% 12352 4.96% 1560599 3.47%
16 144866 4.17% 106384 3.71% 107479 4.46% 20047 2.66% 10794 4.33% 1448788 3.22%
17 100579 2.90% 82239 2.87% 54040 2.24% 18920 2.51% 10485 4.21% 1113787 2.47%
18 110379 3.18% 86407 3.01% 66664 2.77% 21169 2.81% 12939 5.20% 1194896 2.66%
19 156807 4.52% 119593 4.17% 104647 4.34% 40154 5.32% 30525 12.26% 1520462 3.38%
20 128572 3.70% 101074 3.53% 88909 3.69% 39243 5.20% 29818 11.97% 1318355 2.93%
21 116775 3.36% 80830 2.82% 82468 3.42% 25376 3.36% 15826 6.36% 1139787 2.53%
22 101949 2.94% 69496 2.42% 74715 3.10% 23886 3.17% 12905 5.18% 1054085 2.34%
23 74784 2.15% 61218 2.14% 55344 2.30% 20526 2.72% 9930 3.99% 1073566 2.39%
24 94655 2.73% 67839 2.37% 78301 3.25% 19065 2.53% 9766 3.92% 1635309 3.63%
25 93883 2.70% 75339 2.63% 80765 3.35% 28351 3.76% 19699 7.91% 1105392 2.46%
26 76697 2.21% 62444 2.18% 67881 2.82% 22809 3.02% 15585 6.26% 946282 2.10%
27 106792 3.08% 81534 2.84% 97219 4.04% 34967 4.64% 25411 10.20% 1456152 3.24%
28 101024 2.91% 76045 2.65% 90927 3.78% 24448 3.24% 15031 6.04% 1420779 3.16%
29 69774 2.01% 55866 1.95% 61234 2.54% 24912 3.30% 17463 7.01% 1130307 2.51%
30 76194 2.19% 60091 2.10% 66941 2.78% 24943 3.31% 16285 6.54% 1135143 2.52%
31 97863 2.82% 85709 2.99% 86799 3.60% 40627 5.39% 32870 13.20% 1584339 3.52%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4512 139902 4.03% 3699 114697 4.00% 3136 97233 4.04% 58608 1816862 4.04%
1 4477 138792 4.00% 3773 116981 4.08% 3105 96262 4.00% 67177 2082486 4.63%
2 4829 149727 4.31% 4053 125654 4.38% 3536 109632 4.55% 69316 2148801 4.77%
3 4812 149172 4.30% 4036 125130 4.37% 3379 104767 4.35% 59864 1855774 4.12%
4 4983 154482 4.45% 4155 128808 4.49% 3473 107688 4.47% 62870 1948958 4.33%
5 4662 144530 4.16% 3789 117477 4.10% 3284 101829 4.23% 61648 1911092 4.25%
6 4859 150643 4.34% 4046 125431 4.38% 3478 107819 4.48% 59756 1852430 4.12%
7 4904 152029 4.38% 3996 123895 4.32% 3565 110522 4.59% 59794 1853615 4.12%
8 4671 144810 4.17% 3797 117711 4.11% 3286 101874 4.23% 62041 1923259 4.27%
9 4885 151445 4.36% 4038 125186 4.37% 3471 107619 4.47% 60075 1862311 4.14%
10 4847 150273 4.33% 4046 125443 4.38% 3310 102637 4.26% 62718 1944270 4.32%
11 4436 137523 3.96% 3611 111946 3.91% 3021 93656 3.89% 57040 1768242 3.93%
12 4476 138783 4.00% 3689 114385 3.99% 3081 95532 3.97% 58324 1808041 4.02%
13 4587 142224 4.10% 3753 116360 4.06% 3099 96076 3.99% 62233 1929214 4.29%
14 4362 135238 3.90% 3539 109730 3.83% 2860 88677 3.68% 55296 1714182 3.81%
15 4729 146600 4.22% 3887 120504 4.20% 3217 99751 4.14% 59157 1833873 4.07%
16 4981 154431 4.45% 4071 126204 4.40% 3550 110070 4.57% 63920 1981526 4.40%
17 4439 137624 3.96% 3623 112337 3.92% 3007 93245 3.87% 59925 1857670 4.13%
18 4557 141281 4.07% 3828 118691 4.14% 2979 92359 3.83% 59853 1855436 4.12%
19 4577 141887 4.09% 3881 120317 4.20% 3123 96832 4.02% 58350 1808842 4.02%
20 4680 145101 4.18% 3974 123194 4.30% 3315 102777 4.27% 61780 1915184 4.26%
21 4602 142665 4.11% 3756 116459 4.06% 3055 94721 3.93% 57184 1772719 3.94%
22 4600 142601 4.11% 3739 115913 4.04% 3222 99884 4.15% 59808 1854049 4.12%
23 4503 139620 4.02% 3684 114209 3.98% 3132 97118 4.03% 55051 1706586 3.79%

Top 30 of 39007 Total URLs
# Hits KBytes URL
1 850080 24.49% 8821206 19.60% /eve/forums
2 135765 3.91% 4984845 11.08% /groupee_common/ver1.3.7.2147483647/jscript/prototype.js
3 135178 3.89% 2156584 4.79% /groupee_common/ver1.3.7.2147483647/jscript/eve_constructor.js
4 89049 2.57% 84084 0.19% /favicon.ico
5 74917 2.16% 4131537 9.18% /stats/usage_202603.html
6 71131 2.05% 198156 0.44% /stats/
7 63204 1.82% 445160 0.99% /eve/,a,gcss,ss,5771070203,ssm,IP_PLATFORM,sslm,14796214030001479621403000.css
8 61780 1.78% 84891 0.19% /eve/a/pjs/1697486876.js
9 61407 1.77% 312122 0.69% /
10 57991 1.67% 26555 0.06% /groupee_common/ver1.3.7.2147483647/jscript/starbox/css/starbox.css
11 57935 1.67% 123733 0.27% /groupee_common/ver1.3.7.2147483647/jscript/eve_perms_lib.js
12 57602 1.66% 232731 0.52% /groupee_common/ver1.3.7.2147483647/jscript/starbox/js/starbox.js
13 56985 1.64% 28050 0.06% /eve/a/permjs/u/guests/001286839438151.js
14 35744 1.03% 213695 0.47% /eve
15 35135 1.01% 99518 0.22% /eve/forums/,a,gcss,ss,3271078803,ssm,IP_UBBX,sslm,1498928447000.css
16 35000 1.01% 246160 0.55% /eve/,a,gcss,ss,3271078803,ssm,IP_PLATFORM,sslm,1498928447000.css
17 25619 0.74% 3063945 6.81% /stats/usage_202602.html
18 10360 0.30% 53981 0.12% /rotate-mini/rotate.php
19 8789 0.25% 62352 0.14% /eve/,a,gcss,ss,5771070203,ssm,IP_PLATFORM,sslm,1479621403000.css
20 8424 0.24% 1027309 2.28% /stats/usage_202501.html
21 7335 0.21% 52333 0.12% /eve/,a,gcss,ss,6281050282,ssm,IP_PLATFORM,sslm,1498891055000.css
22 7247 0.21% 20365 0.05% /eve/forums/,a,gcss,ss,6281050282,ssm,IP_UBBX,sslm,1498891055000.css
23 6249 0.18% 834010 1.85% /stats/usage_202011.html
24 5857 0.17% 17521 0.04% /groupee_common/ver1.3.7.2147483647/platform_images/blank.gif
25 4834 0.14% 34412 0.08% /eve/,a,gcss,ss,3001055282,ssm,IP_PLATFORM,sslm,1498890893000.css
26 4832 0.14% 13670 0.03% /eve/forums/,a,gcss,ss,3001055282,ssm,IP_UBBX,sslm,1498890893000.css
27 4592 0.13% 13316 0.03% /eve/forums/,a,gcss,ss,8821096182,ssm,IP_UBBX,sslm,1498891485000.css
28 4590 0.13% 33034 0.07% /eve/,a,gcss,ss,8821096182,ssm,IP_PLATFORM,sslm,1498891485000.css
29 4206 0.12% 30263 0.07% /eve/,a,gcss,ss,4041027082,ssm,IP_PLATFORM,sslm,1498890123000.css
30 4197 0.12% 12134 0.03% /eve/forums/,a,gcss,ss,4041027082,ssm,IP_UBBX,sslm,1498890123000.css

Top 10 of 39007 Total URLs By KBytes
# Hits KBytes URL
1 850080 24.49% 8821206 19.60% /eve/forums
2 135765 3.91% 4984845 11.08% /groupee_common/ver1.3.7.2147483647/jscript/prototype.js
3 74917 2.16% 4131537 9.18% /stats/usage_202603.html
4 25619 0.74% 3063945 6.81% /stats/usage_202602.html
5 135178 3.89% 2156584 4.79% /groupee_common/ver1.3.7.2147483647/jscript/eve_constructor.js
6 8424 0.24% 1027309 2.28% /stats/usage_202501.html
7 6249 0.18% 834010 1.85% /stats/usage_202011.html
8 85 0.00% 786963 1.75% /groupee_files/attachments/2/2/2/2223976097/2223976097_chevy_chassis_service_guide_pg_1979-1986.pdf
9 37 0.00% 563855 1.25% /groupee_files/attachments/8/6/9/8693999597/8693999597_p30-chassis-manual.pdf
10 63204 1.82% 445160 0.99% /eve/,a,gcss,ss,5771070203,ssm,IP_PLATFORM,sslm,14796214030001479621403000.css

Top 10 of 33734 Total Entry Pages
# Hits Visits URL
1 850080 24.49% 276544 37.01% /eve/forums
2 35744 1.03% 28603 3.83% /eve
3 61407 1.77% 10441 1.40% /
4 6249 0.18% 2760 0.37% /stats/usage_202011.html
5 25619 0.74% 2643 0.35% /stats/usage_202602.html
6 3261 0.09% 2161 0.29% /eve/personal
7 71131 2.05% 2052 0.27% /stats/
8 2930 0.08% 1291 0.17% /eve/forums/a/tpc/f/6541087061/m/2931021223
9 2357 0.07% 1134 0.15% /eve/forums/a/tpc/f/6141087061/m/6561018012
10 988 0.03% 970 0.13% /stats/usage_202512.html

Top 10 of 34322 Total Exit Pages
# Hits Visits URL
1 850080 24.49% 283454 37.87% /eve/forums
2 35744 1.03% 28311 3.78% /eve
3 61407 1.77% 9458 1.26% /
4 25619 0.74% 2559 0.34% /stats/usage_202602.html
5 6249 0.18% 2473 0.33% /stats/usage_202011.html
6 3261 0.09% 2196 0.29% /eve/personal
7 71131 2.05% 1972 0.26% /stats/
8 74917 2.16% 1670 0.22% /stats/usage_202603.html
9 2930 0.08% 1303 0.17% /eve/forums/a/tpc/f/6541087061/m/2931021223
10 2357 0.07% 1120 0.15% /eve/forums/a/tpc/f/6141087061/m/6561018012

Top 30 of 249013 Total Sites
# Hits Files KBytes Visits Hostname
1 273024 7.86% 612 0.02% 129679 0.29% 714 0.09% 216.244.66.200
2 190134 5.48% 188412 6.57% 1872363 4.16% 113 0.01% 144.76.32.241
3 75674 2.18% 74040 2.58% 434024 0.96% 1 0.00% 74.7.243.196
4 71154 2.05% 71154 2.48% 239224 0.53% 2 0.00% 77.110.102.63
5 41904 1.21% 39961 1.39% 232612 0.52% 56 0.01% 74.7.243.195
6 30853 0.89% 28032 0.98% 386560 0.86% 26 0.00% 216.73.216.214
7 30494 0.88% 22871 0.80% 2542871 5.65% 4 0.00% 91.201.113.132
8 24075 0.69% 14446 0.50% 1692492 3.76% 1 0.00% 89.124.83.75
9 23103 0.67% 22563 0.79% 305598 0.68% 1 0.00% 216.73.216.151
10 21524 0.62% 19658 0.69% 203419 0.45% 21 0.00% 65.21.113.254
11 20872 0.60% 14513 0.51% 1693669 3.76% 3 0.00% 109.107.186.56
12 11410 0.33% 10560 0.37% 145077 0.32% 50 0.01% 216.73.216.6
13 9435 0.27% 4917 0.17% 557395 1.24% 8 0.00% 188.187.49.175
14 8856 0.26% 3936 0.14% 465902 1.04% 6 0.00% 91.84.99.54
15 7494 0.22% 2497 0.09% 44665 0.10% 1 0.00% 188.143.244.145
16 7421 0.21% 7300 0.25% 114001 0.25% 71 0.01% 85.208.96.210
17 7074 0.20% 7074 0.25% 107588 0.24% 62 0.01% 5.35.98.192
18 7030 0.20% 6926 0.24% 107675 0.24% 107 0.01% 85.208.96.206
19 7009 0.20% 4206 0.15% 475687 1.06% 2 0.00% 144.124.232.182
20 6992 0.20% 6862 0.24% 106871 0.24% 99 0.01% 185.191.171.13
21 6890 0.20% 6761 0.24% 105566 0.23% 129 0.02% 185.191.171.14
22 6784 0.20% 6657 0.23% 103628 0.23% 124 0.02% 185.191.171.16
23 6779 0.20% 6661 0.23% 103380 0.23% 124 0.02% 185.191.171.11
24 6296 0.18% 6156 0.21% 95743 0.21% 144 0.02% 185.191.171.15
25 6293 0.18% 6167 0.22% 96060 0.21% 148 0.02% 185.191.171.12
26 6146 0.18% 6035 0.21% 93818 0.21% 188 0.02% 85.208.96.200
27 6069 0.17% 5120 0.18% 71224 0.16% 15 0.00% 216.73.216.51
28 5961 0.17% 5850 0.20% 91178 0.20% 169 0.02% 85.208.96.202
29 5881 0.17% 5756 0.20% 89569 0.20% 200 0.03% 85.208.96.193
30 5866 0.17% 5748 0.20% 89471 0.20% 180 0.02% 85.208.96.198

Top 10 of 249013 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30494 0.88% 22871 0.80% 2542871 5.65% 4 0.00% 91.201.113.132
2 190134 5.48% 188412 6.57% 1872363 4.16% 113 0.01% 144.76.32.241
3 20872 0.60% 14513 0.51% 1693669 3.76% 3 0.00% 109.107.186.56
4 24075 0.69% 14446 0.50% 1692492 3.76% 1 0.00% 89.124.83.75
5 9435 0.27% 4917 0.17% 557395 1.24% 8 0.00% 188.187.49.175
6 7009 0.20% 4206 0.15% 475687 1.06% 2 0.00% 144.124.232.182
7 8856 0.26% 3936 0.14% 465902 1.04% 6 0.00% 91.84.99.54
8 75674 2.18% 74040 2.58% 434024 0.96% 1 0.00% 74.7.243.196
9 30853 0.89% 28032 0.98% 386560 0.86% 26 0.00% 216.73.216.214
10 5475 0.16% 5319 0.19% 364308 0.81% 257 0.03% 84.32.223.115

Top 30 of 35325 Total Referrers
# Hits Referrer
1 1830651 52.74% - (Direct Request)
2 325034 9.36% https://www.barthmobile.com/eve/forums
3 40430 1.16% https://www.barthmobile.com/eve
4 28742 0.83% https://dactor-otr-havalpro.ru/
5 25148 0.72% https://www.barthmobile.com/
6 24075 0.69% https://russiatravelers.ru/
7 20748 0.60% https://seo-creative.ru/
8 17907 0.52% https://dptcsummit.com
9 17830 0.51% https://sexoglasnik.com.hr
10 17767 0.51% https://sex-oglasi.com.hr
11 17633 0.51% https://privat-no1.cz
12 11842 0.34% https://sitesseo.ru
13 11808 0.34% https://filmkachat.ru
14 11770 0.34% https://site-business.ru
15 11590 0.33% https://familyicon.ru
16 11248 0.32% https://www.barthmobile.com/eve/,a,gcss,ss,3271078803,ssm,IP_PLATFORM,sslm,1498928447000.css
17 8833 0.25% http://www.barthmobile.com/eve/forums
18 8731 0.25% https://kamennyj-stol-hutor.clients.site
19 7074 0.20% https://bit.ly/CREAMPIESEXCAM
20 6685 0.19% https://darkmarketslegion.com
21 6667 0.19% https://darkmarketlegion.com
22 6666 0.19% https://darkmarketgate.com
23 6666 0.19% https://darkmarketsdirectory.com
24 6666 0.19% https://darkmarketsgate.com
25 6207 0.18% https://ortoportpro.ru/
26 6079 0.18% https://24hrlocksmith.us.com/
27 5703 0.16% https://www.barthmobile.com/eve/forums/a/tpc/f/6541087061/m/8353971877
28 5502 0.16% https://www.barthmobile.com/eve/forums/a/tpc/f/6141087061/m/6561018012
29 4424 0.13% https://barthmobile.com/
30 3969 0.11% https://vetosh-optom.ru

Top 16 of 16 Total Search Strings
# Hits Search String
1 30 56.60% http://www.barthmobile.com/
2 8 15.09% https://barthmobile.com/
3 2 3.77% https://www.barthmobile.com/eve/forums/a/frm/f/6041087061
4 1 1.89% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/4303
5 1 1.89% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/2641
6 1 1.89% http://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/9491
7 1 1.89% http://www.barthmobile.com/eve/forums/a/tpc/f/9331087061/m/2013
8 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/258104843/m/9243
9 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/430
10 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/156
11 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/357
12 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/3631087061/m/540
13 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/645
14 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/3731087061/m/761
15 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/6041087061/m/749
16 1 1.89% https://www.barthmobile.com/eve/forums/a/tpc/f/9331087061/m/160

Top 15 of 6734 Total User Agents
# Hits User Agent
1 1163154 33.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 458252 13.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
3 283890 8.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
4 273024 7.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
5 222163 6.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 190134 5.48% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://
7 118336 3.41% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 113545 3.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
9 71168 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
10 45294 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
11 43228 1.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 41072 1.18% Sogou web spider/4.0
13 32703 0.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 27782 0.80% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
15 21528 0.62% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/b

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3471383 100.00% 2913266 101.63% 45005423 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01