Usage Statistics for barthmobile.com

Summary Period: October 2023
Generated 01-Nov-2023 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3271997
Total Files 2635213
Total Pages 2990908
Total Visits 170780
Total KBytes 51215479
Total Unique Sites 18658
Total Unique URLs 33310
Total Unique Referrers 24039
Total Unique User Agents 965
. Avg Max
Hits per Hour 4397 12478
Hits per Day 105548 152594
Files per Day 85006 129528
Pages per Day 96480 145500
Visits per Day 5509 10356
KBytes per Day 1652112 2785309
Hits by Response Code
Undefined response code 4
Code 101 - Switching Protocols 2
Code 200 - OK 2635213
Code 206 - Partial Content 87
Code 301 - Moved Permanently 70503
Code 302 - Found 537651
Code 304 - Not Modified 4396
Code 400 - Bad Request 1207
Code 401 - Unauthorized 26
Code 403 - Forbidden 308
Code 404 - Not Found 21744
Code 405 - Method Not Allowed 74
Code 408 - Request Timeout 747
Code 416 - Requested Range Not Satisfiable 1
Code 503 - Service Unavailable 34

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 152594 4.66% 129528 4.92% 145500 4.86% 1630 0.95% 1100 5.90% 1613908 3.15%
2 114717 3.51% 98245 3.73% 104632 3.50% 1819 1.07% 1183 6.34% 871468 1.70%
3 104507 3.19% 82627 3.14% 96367 3.22% 6451 3.78% 2525 13.53% 1460872 2.85%
4 125634 3.84% 102653 3.90% 118347 3.96% 7414 4.34% 2442 13.09% 2308503 4.51%
5 121727 3.72% 97492 3.70% 114906 3.84% 7280 4.26% 2430 13.02% 1801523 3.52%
6 120547 3.68% 102003 3.87% 109938 3.68% 5537 3.24% 2403 12.88% 2043646 3.99%
7 110156 3.37% 91951 3.49% 102663 3.43% 5165 3.02% 2454 13.15% 1985463 3.88%
8 95376 2.91% 75959 2.88% 87927 2.94% 5457 3.20% 2421 12.98% 2267016 4.43%
9 93708 2.86% 71259 2.70% 85209 2.85% 4729 2.77% 2347 12.58% 2153458 4.20%
10 103236 3.16% 82801 3.14% 93213 3.12% 5877 3.44% 2439 13.07% 1920154 3.75%
11 92543 2.83% 71987 2.73% 84759 2.83% 5631 3.30% 2320 12.43% 1715307 3.35%
12 100836 3.08% 76183 2.89% 90581 3.03% 6090 3.57% 3015 16.16% 1561136 3.05%
13 108980 3.33% 83357 3.16% 97270 3.25% 10356 6.06% 3862 20.70% 2221683 4.34%
14 124957 3.82% 92962 3.53% 113189 3.78% 7458 4.37% 3208 17.19% 2507509 4.90%
15 106318 3.25% 85054 3.23% 98537 3.29% 7017 4.11% 2497 13.38% 2785309 5.44%
16 93981 2.87% 74035 2.81% 86305 2.89% 6519 3.82% 2353 12.61% 1622392 3.17%
17 86813 2.65% 71335 2.71% 79629 2.66% 4931 2.89% 2165 11.60% 984406 1.92%
18 96640 2.95% 79280 3.01% 85051 2.84% 6769 3.96% 2456 13.16% 1951741 3.81%
19 105899 3.24% 81174 3.08% 96757 3.24% 6383 3.74% 2717 14.56% 1622892 3.17%
20 111967 3.42% 89126 3.38% 102235 3.42% 5403 3.16% 2755 14.77% 1476255 2.88%
21 98456 3.01% 78801 2.99% 91188 3.05% 4855 2.84% 2403 12.88% 1344937 2.63%
22 103824 3.17% 83523 3.17% 91365 3.05% 5316 3.11% 2384 12.78% 1322761 2.58%
23 112143 3.43% 95458 3.62% 103242 3.45% 6168 3.61% 2334 12.51% 1302873 2.54%
24 118473 3.62% 97375 3.70% 109286 3.65% 7174 4.20% 3024 16.21% 1215157 2.37%
25 114539 3.50% 94583 3.59% 107459 3.59% 5486 3.21% 2759 14.79% 1137421 2.22%
26 100120 3.06% 82360 3.13% 87173 2.91% 4914 2.88% 2200 11.79% 1539540 3.01%
27 81772 2.50% 60509 2.30% 72423 2.42% 5045 2.95% 2209 11.84% 1164546 2.27%
28 85988 2.63% 69790 2.65% 78771 2.63% 4891 2.86% 2266 12.14% 1335380 2.61%
29 97777 2.99% 80537 3.06% 88866 2.97% 4382 2.57% 2320 12.43% 1476996 2.88%
30 92237 2.82% 75949 2.88% 80421 2.69% 1958 1.15% 1265 6.78% 1270893 2.48%
31 95532 2.92% 77317 2.93% 87699 2.93% 4976 2.91% 2253 12.08% 1230334 2.40%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4027 124856 3.82% 3242 100518 3.81% 3863 119756 4.00% 68205 2114346 4.13%
1 4255 131918 4.03% 3366 104360 3.96% 4111 127471 4.26% 65345 2025687 3.96%
2 4383 135890 4.15% 3504 108627 4.12% 4080 126480 4.23% 69559 2156319 4.21%
3 4495 139351 4.26% 3552 110125 4.18% 4268 132321 4.42% 68090 2110804 4.12%
4 4473 138663 4.24% 3614 112038 4.25% 4026 124819 4.17% 67922 2105570 4.11%
5 4629 143516 4.39% 3725 115500 4.38% 4121 127751 4.27% 66759 2069542 4.04%
6 4351 134887 4.12% 3473 107687 4.09% 3979 123358 4.12% 67303 2086387 4.07%
7 4649 144125 4.40% 3739 115918 4.40% 4115 127572 4.27% 67676 2097947 4.10%
8 4283 132802 4.06% 3457 107193 4.07% 3858 119611 4.00% 71254 2208876 4.31%
9 4353 134961 4.12% 3576 110885 4.21% 3938 122096 4.08% 66828 2071669 4.05%
10 4511 139859 4.27% 3641 112894 4.28% 4105 127263 4.25% 68682 2129147 4.16%
11 4430 137359 4.20% 3654 113295 4.30% 4002 124073 4.15% 76213 2362611 4.61%
12 4839 150028 4.59% 3832 118816 4.51% 4286 132891 4.44% 73451 2276974 4.45%
13 4646 144033 4.40% 3701 114754 4.35% 4254 131884 4.41% 72517 2248037 4.39%
14 4499 139497 4.26% 3641 112873 4.28% 4014 124439 4.16% 68921 2136543 4.17%
15 4694 145522 4.45% 3753 116359 4.42% 4014 124441 4.16% 75559 2342340 4.57%
16 4342 134623 4.11% 3506 108694 4.12% 3903 121009 4.05% 69769 2162831 4.22%
17 4186 129775 3.97% 3351 103888 3.94% 3788 117453 3.93% 69288 2147935 4.19%
18 4177 129496 3.96% 3495 108368 4.11% 3811 118157 3.95% 64710 2006024 3.92%
19 3985 123545 3.78% 3246 100636 3.82% 3625 112380 3.76% 62605 1940753 3.79%
20 3984 123533 3.78% 3228 100096 3.80% 3692 114466 3.83% 61938 1920063 3.75%
21 4359 135150 4.13% 3519 109099 4.14% 4049 125539 4.20% 68955 2137612 4.17%
22 4607 142842 4.37% 3690 114401 4.34% 4381 135814 4.54% 70787 2194391 4.28%
23 4379 135766 4.15% 3489 108189 4.11% 4189 129864 4.34% 69776 2163071 4.22%

Top 30 of 33310 Total URLs
# Hits KBytes URL
1 924563 28.26% 331213 0.65% /
2 710112 21.70% 7793872 15.22% /eve/forums
3 144828 4.43% 668968 1.31% /stats/usage_202304.html
4 140258 4.29% 300155 0.59% /stats/
5 72813 2.23% 8179116 15.97% /stats/usage_202310.html
6 38202 1.17% 541013 1.06% /forum_images/TechTalkForums-rebuilt.png
7 29869 0.91% 3495092 6.82% /stats/usage_202309.html
8 16328 0.50% 2251428 4.40% /stats/usage_202002.html
9 14572 0.45% 94616 0.18% /eve
10 9666 0.30% 14975 0.03% /SupportingMembers.gif
11 6501 0.20% 766006 1.50% /stats/usage_202307.html
12 5791 0.18% 3304 0.01% /groupee_common/jscript/starbox/images/starbox/default.png
13 5053 0.15% 57977 0.11% /pencil.jpg
14 4546 0.14% 6226 0.01% /favicon.ico
15 4294 0.13% 6456 0.01% /eve/a/pjs/1677618459.js
16 4283 0.13% 4817 0.01% /groupee_common/ver1.3.7.2147483647/platform_images/blank.gif
17 4242 0.13% 6266 0.01% /eve/a/pjs/1697486876.js
18 3840 0.12% 3524 0.01% /groupee_common/ver1.3.7.2147483647/jscript/starbox/css/starbox.css
19 3732 0.11% 136879 0.27% /groupee_common/ver1.3.7.2147483647/jscript/prototype.js
20 3692 0.11% 59613 0.12% /groupee_common/ver1.3.7.2147483647/jscript/eve_constructor.js
21 3684 0.11% 71446 0.14% /masthead/logo-bg.png
22 3650 0.11% 1717 0.00% /masthead/bottom_left.png
23 3544 0.11% 8594 0.02% /groupee_common/ver1.3.7.2147483647/jscript/eve_perms_lib.js
24 3543 0.11% 1697 0.00% /masthead/bg-tab.png
25 3534 0.11% 2721 0.01% /eve/a/permjs/u/guests/001286839438151.js
26 3524 0.11% 4015 0.01% /masthead/bgw-b.png
27 3520 0.11% 2788 0.01% /masthead/top_right_tab.png
28 3504 0.11% 10965 0.02% /groupee_common/ver1.3.7.2147483647/platform_images/loading.gif
29 3359 0.10% 14815 0.03% /groupee_common/ver1.3.7.2147483647/jscript/starbox/js/starbox.js
30 3339 0.10% 2026 0.00% /groupee_common/ver1.3.7.2147483647/styles/images/user_new_posts.gif

Top 10 of 33310 Total URLs By KBytes
# Hits KBytes URL
1 675 0.02% 11703540 22.85% /groupee_files/attachments/8/6/9/8693999597/8693999597_p30-chassis-manual.pdf
2 72813 2.23% 8179116 15.97% /stats/usage_202310.html
3 710112 21.70% 7793872 15.22% /eve/forums
4 640 0.02% 6208004 12.12% /groupee_files/attachments/2/2/2/2223976097/2223976097_chevy_chassis_service_guide_pg_1979-1986.pdf
5 29869 0.91% 3495092 6.82% /stats/usage_202309.html
6 16328 0.50% 2251428 4.40% /stats/usage_202002.html
7 6501 0.20% 766006 1.50% /stats/usage_202307.html
8 144828 4.43% 668968 1.31% /stats/usage_202304.html
9 38202 1.17% 541013 1.06% /forum_images/TechTalkForums-rebuilt.png
10 924563 28.26% 331213 0.65% /

Top 10 of 15313 Total Entry Pages
# Hits Visits URL
1 710112 21.70% 83219 49.74% /eve/forums
2 14572 0.45% 9935 5.94% /eve
3 924563 28.26% 7290 4.36% /
4 140258 4.29% 3385 2.02% /stats/
5 776 0.02% 757 0.45% /eve/forums/a/tpc/f/3631087061/m/8993934677
6 236 0.01% 405 0.24% /eve/forums/a/tpc/f/3631087061/m/2941092513/
7 2152 0.07% 387 0.23% /eve/personal
8 906 0.03% 357 0.21% /eve/forums/a/frm/f/6041087061
9 72813 2.23% 223 0.13% /stats/usage_202310.html
10 317 0.01% 198 0.12% /eve/forums/a/tpc/f/3631087061/m/9491042361

Top 10 of 17079 Total Exit Pages
# Hits Visits URL
1 710112 21.70% 84687 50.11% /eve/forums
2 14572 0.45% 9566 5.66% /eve
3 924563 28.26% 6190 3.66% /
4 140258 4.29% 3345 1.98% /stats/
5 776 0.02% 757 0.45% /eve/forums/a/tpc/f/3631087061/m/8993934677
6 2152 0.07% 397 0.23% /eve/personal
7 854 0.03% 256 0.15% /eve/forums/a/frm/f/3631087061
8 906 0.03% 249 0.15% /eve/forums/a/frm/f/6041087061
9 236 0.01% 224 0.13% /eve/forums/a/tpc/f/3631087061/m/2941092513/
10 269 0.01% 182 0.11% /eve/forums/a/tpc/f/6541087061/m/2931021223

Top 30 of 18658 Total Sites
# Hits Files KBytes Visits Hostname
1 890672 27.22% 890672 33.80% 193965 0.38% 45 0.03% 176.79.247.148
2 254018 7.76% 254018 9.64% 73948 0.14% 10 0.01% 136.243.13.183
3 57040 1.74% 42790 1.62% 3550301 6.93% 2 0.00% 94.103.91.35
4 46486 1.42% 56 0.00% 19902 0.04% 354 0.21% 216.244.66.200
5 38043 1.16% 37321 1.42% 399777 0.78% 11 0.01% 23.22.35.162
6 37921 1.16% 37191 1.41% 397076 0.78% 10 0.01% 3.224.220.101
7 36702 1.12% 16317 0.62% 2261170 4.42% 14 0.01% 31.184.194.189
8 35742 1.09% 34975 1.33% 375707 0.73% 11 0.01% 52.70.240.171
9 30544 0.93% 29606 1.12% 320548 0.63% 16 0.01% 65.108.72.212
10 26313 0.80% 25846 0.98% 286008 0.56% 20 0.01% 44.230.252.91
11 25889 0.79% 25391 0.96% 282478 0.55% 19 0.01% 52.25.208.208
12 25543 0.78% 25102 0.95% 278372 0.54% 13 0.01% 100.21.24.205
13 24539 0.75% 17848 0.68% 1193340 2.33% 1 0.00% 5.42.66.20
14 24001 0.73% 19198 0.73% 1699016 3.32% 11 0.01% 5.42.65.19
15 22439 0.69% 22129 0.84% 347255 0.68% 124 0.07% 66.249.73.108
16 20910 0.64% 10675 0.41% 1151760 2.25% 17 0.01% 5.42.65.70
17 17329 0.53% 13865 0.53% 1216705 2.38% 7 0.00% 185.149.146.53
18 15150 0.46% 12087 0.46% 1071474 2.09% 2 0.00% 5.42.67.16
19 13986 0.43% 169 0.01% 8083 0.02% 222 0.13% 66.249.73.102
20 13462 0.41% 13248 0.50% 208444 0.41% 122 0.07% 66.249.73.109
21 12753 0.39% 0 0.00% 4697 0.01% 40 0.02% 64.62.252.174
22 12595 0.38% 8208 0.31% 55507 0.11% 207 0.12% 51.222.253.17
23 12555 0.38% 8095 0.31% 55395 0.11% 218 0.13% 51.222.253.4
24 12529 0.38% 8033 0.30% 54255 0.11% 219 0.13% 51.222.253.20
25 12517 0.38% 8139 0.31% 55049 0.11% 215 0.13% 51.222.253.16
26 12509 0.38% 8109 0.31% 55255 0.11% 208 0.12% 51.222.253.18
27 12504 0.38% 12467 0.47% 736872 1.44% 1 0.00% 135.181.138.5
28 12484 0.38% 8072 0.31% 54935 0.11% 229 0.13% 51.222.253.12
29 12482 0.38% 8024 0.30% 54125 0.11% 212 0.12% 51.222.253.2
30 12447 0.38% 8079 0.31% 54841 0.11% 210 0.12% 51.222.253.11

Top 10 of 18658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57040 1.74% 42790 1.62% 3550301 6.93% 2 0.00% 94.103.91.35
2 36702 1.12% 16317 0.62% 2261170 4.42% 14 0.01% 31.184.194.189
3 24001 0.73% 19198 0.73% 1699016 3.32% 11 0.01% 5.42.65.19
4 17329 0.53% 13865 0.53% 1216705 2.38% 7 0.00% 185.149.146.53
5 24539 0.75% 17848 0.68% 1193340 2.33% 1 0.00% 5.42.66.20
6 20910 0.64% 10675 0.41% 1151760 2.25% 17 0.01% 5.42.65.70
7 15150 0.46% 12087 0.46% 1071474 2.09% 2 0.00% 5.42.67.16
8 11652 0.36% 9305 0.35% 827171 1.62% 1 0.00% 5.42.65.8
9 12504 0.38% 12467 0.47% 736872 1.44% 1 0.00% 135.181.138.5
10 10173 0.31% 8105 0.31% 718096 1.40% 4 0.00% 5.42.64.62

Top 30 of 24039 Total Referrers
# Hits Referrer
1 1398871 42.75% - (Direct Request)
2 57918 1.77% http://www.barthmobile.com/eve/forums
3 26359 0.81% http://gurman.co.ua
4 26286 0.80% http://vitannya.com
5 26250 0.80% http://happyday.org.ua
6 26195 0.80% http://5dom.com.ua
7 26161 0.80% https://vitannyachko.com.ua
8 26121 0.80% https://vsivitannya.net.ua
9 26058 0.80% https://appetito.com.ua
10 26049 0.80% https://happyb.com.ua
11 26034 0.80% http://birthday.co.ua
12 26027 0.80% https://vsi-pryvitannya.com.ua
13 26017 0.80% http://vitannyachko.net.ua
14 25935 0.79% https://top-vitannya.com.ua
15 25881 0.79% https://vitannya-365.com.ua
16 25836 0.79% https://megaday.co.ua
17 25833 0.79% https://chic.in.ua
18 25753 0.79% https://numerologia.com.ua
19 25749 0.79% https://numerolohiya.com.ua
20 25748 0.79% https://numerolog.org.ua
21 25732 0.79% https://kulinar.com.ua
22 25664 0.78% https://kulinarium.com.ua
23 24369 0.74% https://www.barthmobile.com/eve/forums
24 23579 0.72% https://www.barthmobile.com/eve/,a,gcss,ss,3271078803,ssm,IP_PLATFORM,sslm,1498928447000.css
25 20352 0.62% https://apkstorage.net/
26 20337 0.62% https://prezentacii.info/
27 20226 0.62% https://gen-msk.ru
28 19992 0.61% https://www.mobilecards.com.ua/
29 19973 0.61% https://apkzavr.com/
30 19950 0.61% https://fitness-crimea.ru/

Top 20 of 62 Total Search Strings
# Hits Search String
1 34 20.00% https://www.barthmobile.com/
2 16 9.41% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 13 7.65% https://smegabat.ru/p=139
4 11 6.47% http://www.barthmobile.com/eve/forums/a/frm/f/6041087061
5 11 6.47% https://smegabat.ru
6 9 5.29% https://fas.st/ta_keherid=latgbyerp
7 9 5.29% https://smegabat.ru/p=74
8 5 2.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
9 5 2.94% jy53-se6744-aa cross reference
10 3 1.76% http://www.barthmobile.com/
11 3 1.76% http://www.barthmobile.com/eve/forums
12 1 0.59% 1989 k3500 454 oil lines adapter what for bolts remove from con
13 1 0.59% cross reference for 60's car windshields
14 1 0.59% dw02541 windshield part cross reference
15 1 0.59% http://www.barthmobile.com/eve/forums/a/frm/f/393105162
16 1 0.59% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/2493
17 1 0.59% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/3353
18 1 0.59% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/4083
19 1 0.59% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/4303
20 1 0.59% http://www.barthmobile.com/eve/forums/a/tpc/f/3431087061/m/6693

Top 15 of 965 Total User Agents
# Hits User Agent
1 1166175 35.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 317515 9.70% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 292365 8.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 248484 7.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 159118 4.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 157805 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 111706 3.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/6
8 80213 2.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 77714 2.38% test-bot
10 55785 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
11 49385 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
12 46486 1.42% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 39022 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
14 31267 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
15 30713 0.94% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3271997 100.00% 2635300 100.00% 51215479 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01