| The Data Tag Project | |||||||||||||
| Barth Trailer Company: 1963~1968 | |||||||||||||
| Travel Trailer | |||||||||||||
| Data Tag Number | Tag_Date | Year | Model | Owner | Vin# | Notes | |||||||
| A9 | 0132 | 19 | ~ | 9/63 | 63 | Travel Trailer | Buffalo Bill | Tongue Stamp A9-132-19 | *19' w/ tongue | ||||
| A10 | 0139 | 19 | ~ | 10/63 | 63 | Travel Trailer | RichardT | Tongue Stamp A10-139-19 | *19' w/ tongue | ||||
| B1 | 0174 | 24 | ~ | 1/64 | 65 | Travel Trailer | StinkyDaddy | Tongue Stamp B1-174-24 | *24' w/ tongue | ||||
| B3 | 0204 | 24 | ~ | 3/64 | 64 | Travel Trailer | Discussion | Actual Tag# B3-204-24 | *24' w/ tongue | ||||
| B5 | 0235 | 24 | ~ | 3/64 | 64 | Travel Trailer | Ros | Actual Tag# B5-235-24 | *24' w/ tongue | ||||
| C9 | 0286 | 19 | ~ | 9/65 | 65 | Travel Trailer | 2vintage | Tongue Stamp C9-286-19 | *19' w/ tongue | ||||
| D6 | 0370 | 18 | ~ | 6/66 | 66 | Travel Trailer | McBarth | Actual Tag# D6-370-18 | *18' w/ tongue | ||||
| D9 | 0394 | 22 | ~ | 9/66 | 66 | Travel Trailer | Bodie Bill | Actual Tag# D9-394-22 | *22' w/ tongue | ||||
| D11 | 0412 | 24 | ~ | 11/66 | 66 | Travel Trailer | Discussion StinkyDaddy |
Actual Tag# D11-412-24 | *24' w/ tongue | ||||
| E2 | 0423 | 19 | ~ | 2/67 | 67 | Travel Trailer | pettyfan | Tongue Stamp E2-423-19 | *19' w/ tongue | ||||
| E5 | 0446 | 19 | ~ | 5/67 | 67 | Travel Trailer | Todd | Tongue Stamp E5-446-19 | *19' w/ tongue | ||||
| E11 | 0516 | 19 | ~ | 11/67 | 67 | Travel Trailer | Discussion | Actual Tag# E11-516-19 | *19' w/ tongue | ||||
| E11 | 0518 | 22 | ~ | 11/67 | 67 | Travel Trailer | Discussion | Actual Tag# E11-518-22 | *22' w/ tongue | ||||
| F3 | 0554 | 22 | ~ | 3/68 | 68 | Travel Trailer | Discussion | Actual Tag# F3-554-22 | *22' w/ tongue | ||||
| F10 | 0614 | 22 | ~ | 10/68 | 68 | 5th Wheel Conversion | Discussion | Actual Tag# F10-614-22 | ~ | ||||
| ~ | |||||||||||||
| Pick-up Camper | |||||||||||||
| Data Tag Number | Year | Model | Owner | Vin# | Notes | ||||||||
| 236-67 | 67 | Pick-up Camper | kayakgal01 | Actual Tag# 236-67 | Barth Trailer Company | ||||||||
| 286-69 | 69 | Pick-up Camper | Discussion | Actual Tag# 286-69 | Barth Inc | ||||||||
| 287-69 | 69 | Pick-up Camper | Discussion | Actual Tag# 287-69 | Barth Inc | ||||||||
| 310-69 | 69 | Pick-up Camper | Discussion | Actual Tag# 310-69 | Barth Inc | ||||||||
| ~ | |||||||||||||
| Barth Inc: 1968~1994 | |||||||||||||
| Class A, Class C, Trailers | |||||||||||||
| Data Tag Number | Tag Date | Year | Model | Chassis | Engine | Length | Owner | Vin# | Notes | ||||
| 6801 | 0502 | 19 | ~ | 1/68 | 68 | Travel Trailer | ~ | 19* | Barth Executive | Actual Tag# 68150219 | *19' w/ tongue | ||
| 6804 | 0516 | 22 | ~ | 4/68 | 68 | Travel Trailer | ~ | 22* | Mary Ray Discussion |
Actual Tag# 68451622 | *22' w/ tongue | ||
| 6804 | 0528 | 28 | ~ | 4/68 | 68 | Travel Trailer | ~ | 28* | Mrtgobl | Actual Tag# 68452828 Tongue Stamp 68452828 |
*28' w/ tongue | ||
| 6806 | 0517 | 24 | ~ | 6/68 | 68 | Travel Trailer | ~ | 24* | Discussion | Actual Tag# 68651724 | *24' w/ tongue | ||
| 6902 | 0660 | 22 | ~ | 2/69 | 69 | Travel Trailer | ~ | 22* | Bob | Actual Tag# 69266022 | *22' w/ tongue | ||
| 6903 | 0703 | 28 | ~ | 3/69 | 69 | Travel Trailer | ~ | 28* | WIREDRALPH | Actual Tag# 69370328 | *28' w/ tongue | ||
| 6904 | 0723 | 30 | ~ | 4/69 | 69 | Travel Trailer | ~ | 30* | Discussion | Actual Tag# 69472330 | *30' w/ tongue | ||
| 6908 | 0747 | ~ | ~ | ~ | 70 | ~ | GM | Chevy 350 | 24 | Nitrobat | PE329F893940 Actual Tag# 698747 |
WB 157" | |
| 6909 | 0777 | MH | ~ | ~ | 70 | ~ | GM | ~ | 23 | ~ | Actual Tag# 699777MH | ~ | |
| 6910 | 0783 | MH | ~ | 10/28/69 | 70 | ~ (pic) ~ | GM | ~ | 24 | Steve Sorrentino | Actual Tag# 6910783MH | ~ | |
| 6911 | 0790 | MH | ~ | 11/6/69 | 70 | ~ (pic) ~ | GM | ~ | 24 | 69 Barth | Owners Manual# 6911790MH | ~ | |
| 6911 | 0634 | 24 | ~ | 11/69 | 70 | Travel Trailer | ~ | 24* | Discussion Craig McCormick |
Actual Tag# 691163424 | *24' w/ tongue 20' w/o tongue |
||
| 6912 | 0638 | 24 | ~ | 12/69 | 70 | Travel Trailer | ~ | 24* | Discussion | Actual Tag# 691263824 | *24' w/ tongue | ||
| 6912 | 0647 | 22 | ~ | 12/69 | 70 | Travel Trailer | ~ | 22* | ~ | Actual Tag# 691264722 | *22' w/ tongue | ||
| 7004 | 0816 | MH | ~ | 4/70 | 70 | ~ (pic) ~ | GM | Chevy 350 | ~ | Discussion | PE320F123713 Actual Tag# 704816MH |
~ | |
| 7006 | 0825 | MH | ~ | 6/17/70 | 70 | ~ (pic) ~ | GM | Chevy 350 | 24 | Matt Mila | Actual Tag# 706825MH | ~ | |
| 7008 | 0869 | MC | ~ | ~ | 70 | ~ | ~ | ~ | ~ | ~ | Actual Tag# 708869MC | ~ | |
| 7012 | 0892 | 28 | ~ | 12/70 | 71 | Travel Trailer | ~ | 28* | Discussion | Actual Tag# 701289228 | *28' w/ tongue | ||
| 7101 | 0890 | MC | ~ | ~ | 71 | ~ | ~ | ~ | 24 | LLGOBIN | Actual Tag# 711890MC | ~ | |
| 7101 | 0899 | MC | ~ | 1/29/71 | 71 | ~ (pic) ~ | IH | IH 392 | 24 | Discussion | 3033004H087830 Actual Tag# 711899MC |
WB 159" | |
| 7103 | 0909 | MC | ~ | ~ | 71 | ~ | ~ | ~ | 24 | Grace Mt'z | Actual Tag# 7103909MC | ~ | |
| 7103 | 0912 | MC | ~ | 3/18/71 | 71 | ~ (pic) ~ | GM | Chevy 350 | 25 | pepepepe | PE371J613762 Actual Tag# 7103912MC |
~ | |
| 7105 | 0933 | MC | L | 5/5/71 | 71 | ~ | ~ | Chevy 350 | 24 | keithwhite | ~ | ~ | |
| 7107 | 0968 | MC | ~ | 71 | ~ | ~ | ~ | ~ | Discussion | ~ | ~ | ||
| 7108 | 0978 | MC | ~ | ~ | 71 | ~ | GM | ~ | 21 | Patrick Stevenson | PE371J634640 Actual Tag# 7108978MC |
~ | |
| 7202 | 1042 | MC25 | ~ | ~ | 72 | ~ (pic) ~ | GM | Chevy 402 | 25 | Jason Thomson | CPE372J114451 Data Tag 72021042 |
~ | |
| 7203 | 1071 | MC22 | C | ~ | 72 | ~ (pic) ~ | GM | Chevy 402 | 22 | Discussion | CPE372J114827 | ~ | |
| 7207 | 1144 | MC22 | C | ~ | 72 | ~ (pic) ~ | GM | Chevy 402 | 22 | Discussion | CPE372J150907 | ~ | |
| 7207 | 1147 | MC22 | C | ~ | 72 | ~ | GM | Chevy 402 | 22 | scott&teneka | ~ | ~ | |
| 7208 | 1167 | MC25 | L | 9/29/72 | 72 | ~ (pic) ~ | GM | Chevy 402 | 25 | snakedriver | CPE372J108988 | ~ | |
| 7208 | 1168 | MC29 | L | ~ | 72 | ~ | GM | Chevy 402 | 29 | Don Brauner | CPE372J168868 | Tag Axle | |
| 7208 | 1169 | MC22 | C | ~ | 72 | ~ | GM | ~ | 22 | Dana Gene (f/o) |
~ | ~ | |
| 7209 | 1170 | MC25 | L | 9/11/72 | 72 | ~ (pic) ~ | GM | Chevy 402 | 25 | pa8ntfxrs | CPE372J114855 | ~ | |
| 7210 | 1175 | MC25 | ~ | 10/3/72 | 72 | ~ (pic) ~ | GM | Chevy 454 | 25 | ncbarth1973 | CPZ373J107704 | ~ | |
| 7211 | 1191 | MC25 | ~ | 11/7/72 | 72 | ~ (pic) ~ | GM | Chevy 454 | 25 | BDennis | CPZ373J106846 | ~ | |
| 7301 | 1218 | MC19 | ~ | 1/4/73 | 73 | ~ (pic) ~ | GM | Chevy 350 | 19 | #1 Barth | CPY373J114660 | ~ | |
| 7301 | 1226 | MC25 | ~ | ~ | 73 | ~ | GM | Chevy 454 | 25 | timnlana | CPZ373J115545 | ~ | |
| 7302 | 1247 | MC25 | ~ | ~ | 73 | ~ (pic) ~ | GM | Chevy 454 | 25 | vdubnut | CPZ373J115923 | ~ | |
| 7303 | 1266 | MC19 | ~ | 3/2/73 | 73 | ~ (pic) ~ | GM | Chevy 350 | 19 | Reado | CPY373J115265 | ~ | |
| 7303 | 1273 | MC22 | ~ | 3/8/73 | 73 | ~ (pic) ~ | GM | Chevy 454 | 22 | Jamie McKay | CRZ373V307436 | Propane Powered | |
| 7304 | 1299 | MC19 | ~ | 4/9/73 | 73 | ~ (pic) ~ | GM | Chevy 350 | 19 | Donald Sweigart | CPY373V306135 | ||
| 7305 | 1336 | MC22 | ~ | ~ | 73 | ~ (pic) ~ | GM | Chevy 454 | 22 | RickBright | CPZ373V312436 | ~ | |
| 7305 | 1339 | MC25 | ~ | 5/22/73 | 73 | ~ | Ford | ~ | 25 | Boonkagon | M45HVR71622 | ~ | |
| 7305 | 1353 | MC28 | ~ | ~ | 73 | ~ (pic) ~ | GM | Chevy 454 | 28 | KD8PHD Gene On The Scene (f/o) |
~ | ~ | |
| 7305 | 1357 | MC22 | ~ | ~ | 73 | ~ (pic) ~ | GM | Chevy 454 | 22 | Dave & Lea | CPZ373V312442 | ~ | |
| 7306 | 1359 | MC22 | ~ | ~ | 73 | ~ | GM | Chevy 454 | 22 | Clint Mattenley | CPZ373V316446 | ~ | |
| 7306 | 1370 | MC19 | ~ | 2/10/73 | 73 | ~ | GM | Chevy 350 | 19 | ~ | CPY373V307112 | ~ | |
| 7306 | 1379 | MC22 | ~ | 6/28/73 | 73 | ~ (pic) ~ | GM | Chevy 454 | 22 | Discussion | ~ | ~ | |
| 7307 | 1381 | MC25 | ~ | 7/2/73 | 73 | ~ (pic) ~ | GM | Chevy 454 | 25 | Ace | CPZ373V313201 | ~ | |
| 7308 | 1409 | M19 | ~ | 8/6/73 | 73 | Class C | GM | Chevy 350 | 19 | Discussion | CGY353U177004 | ~ | |
| 7311 | 1485 | MC33 | T-A | 11/16/73 | 74 | ~ (pic) ~ | GM | Chevy 454 | 33 | matt | CPL374V302757 | lengthened & tag axle w/ GVW Increased to 15k | |
| 7407 | 1523 | MC29 | C | 7/1/74 | 74 | ~ (pic) ~ | GM | Chevy 454 | 28 | Scott Stewart | CPL374V303862 | ~ | |
| 7407 | 1542 | MC20 | A | 7/31/74 | 74 | ~ (pic) ~ | GM | Chevy 350 | 20 | tvshmoe | CPY373V324214 | ~ | |
| 7408 | 1543 | MC20 | A | 8/2/74 | 74 | ~ (pic) ~ | GM | Chevy 350 | 20 | kris | CPY374V304397 | ~ | |
| 7408 | 1556 | M19 | ~ | 8/16/74 | 74 | Class C | GM | Chevy 350 | 19 | Kellie & Ron | CGY3343106840 | ~ | |
| 7408 | 1563 | MC26 | A | 8/30/74 | 75 | ~ (pic) ~ | GM | Chevy 454 | 26 | Mary Ray | ~ | ~ | |
| 7409 | 1569 | MC26 | A | 9/11/74 | 75 | ~ (pic) ~ | GM | Chevy 454 | 26 | Crazyshakespeare13 | CPL437V319090 | ~ | |
| 7409 | 1570 | MC20 | A | ~ | 74 | ~ (pic) ~ | GM | Chevy 350 | 20 | Sightings | CPL374V319101 | ~ | |
| 7409 | 1572 | MC23 | B | 9/16/74 | 74 | ~ (pic) ~ | GM | Chevy 454 | 23 | ~ | CPL374V319095 | ~ | |
| 7410 | 1586 | MC20 | A | 10/9/74 | 75 | ~ (pic) ~ | GM | Chevy 350 | 20 | JoshS | CPY374V300230 | ~ | |
| 7410 | 1598 | MC20 | A | 10/30/74 | 75 | ~ (pic) ~ | GM | Chevy 350 | 20 | Discussion | CPY374V302199 | ~ | |
| 7411 | 1613 | M19 | ~ | 11/22/74 | 75 | Class C | GM | Chevy 350 | 19 | Ian and Lynnette walkergirl (f/o) Dalton (f/o) |
~ | ~ | |
| 7503 | 1638 | MC20 | A | 3/20/75 | 75 | ~ (pic) ~ | GM | Chevy 350 | 20 | Sightings | CPY375V309242 | ~ | |
| 7503 | 1643 | MC20 | A | 3/31/75 | 75 | ~ (pic) ~ | GM | Chevy 350 | 20 | Sightings | CPY375V305734 | ~ | |
| 7505 | 1664 | MC23 | B | 5/8/75 | 75 | ~ (pic) ~ | Dodge M40 | Dodge 318 | 23 | Mr. Jan Hawk Steve & Belinda (f/o) |
M40CA5S095640 | Discussion | |
| 7505 | 1678 | MC23 | B | ~ | 75 | ~ (pic) ~ | GM | Chevy 454 | 23 | Paul Nance | CPL3753300939 | ~ | |
| 7506 | 1689 | M19 | ~ | 6/12/75 | 75 | Class C | GM | Chevy 350 | 19 | lester hannahs | CGY3354119087 | ~ | |
| 7507 | 1718 | MC23 | A | 7/29/75 | 76 | ~ (pic) ~ | GM | Chevy 454 | 23 | Iam John C. (f/o) |
CPL3753303317 | ~ | |
| 7508 | 1735 | MC26 | C | 8/20/75 | 75 | ~ (pic) ~ | GM | Chevy 454 | 26 | Discussion | CPL3753304982 | ~ | |
| 7511 | 1788 | MC21 | A | 11/17/75 | 76 | ~ (pic) ~ | GM | Chevy 454 | 21 | lake2river | CPY3763301521 | ~ | |
| s7512 | 1800 | MC24 | A | 12/8/75 | 76 | ~ (pic) ~ | GM | Chevy 454 | 24 | David Papazian-Boyce (f/o) | CPY3763301528 | ~ | |
| s7602 | 1834 | M22 | A | ~ | 76 | Class C | GM | Chevy 350 | 22 | Barthboyjim | CGL3364108876 | ~ | |
| s7603 | 1840 | MC30 | T | ~ | 76 | ~ (pic) ~ | GM | Chevy 454 | 30 | drew | ~ | Tag Axle | |
| s7604 | 1865 | MC27 | S-P | 4/7/76 | 76 | ~ | GM | Chevy 454 | 27 | Reglover | CPY3763303739 | ~ | |
| s7604 | 1875 | MC21 | A | ~ | 76 | ~ | GM | Chevy 350 | 21 | Kim & Dianne | ~ | ~ | |
| s7604 | 1878 | MC24 | B | 4/22/76 | 76 | ~ | GM | Chevy 454 | 24 | Phil B. | CPY3763304016 | ~ | |
| s7604 | 1883 | MC21 | A | ~ | 76 | ~ (pic) ~ | GM | Chevy 454 | 21 | Punky | Build Sheet | ~ | |
| s7606 | 1910 | M22 | C | ~ | 77 | Class C | GM | Chevy 350 | 22 | ~ | ~ | ~ | |
| 7606 | 1911 | M22 | C | ~ | 77 | Class C | Dodge | Dodge 360 | 22 | Discussion | F44CF6VO98438 | ~ | |
| s7606 | 1928 | MC21 | A | ~ | 76 | ~ | GM | Chevy 350 | 21 | GG | CPL3763311892 | ~ | |
| s7607 | 1938 | M22 | A | 7/2/76 | 76 | Class C | GM | Chevy 350 | 22 | ~ | CGL3364129815 | ~ | |
| s7607 | 1948 | MC27 | B | 7/14/76 | 76 | ~ (pic) ~ | GM | Chevy 454 | 27 | RichieC | CPY3763313444 | ~ | |
| s7608 | 1981 | MC27 | S-4 | 8/18/76 | 77 | ~ (pic) ~ | GM | Chevy 454 | 27 | Discussion | CPY3763315832 | ~ | |
| s7608 | 1991 | MC21 | S-1 | ~ | 77 | ~ (pic) ~ | GM | Chevy 350 | 21 | cindywhitman | CPL37363316557 | ~ | |
| s7608 | 1992 | MC21 | A | 8/31/76 | 77 | ~ (pic) ~ | GM | Chevy 350 | 21 | bud@YXY (f/o) | CPL3763317271 | ~ | |
| s7609 | 2002 | MC24 | A | 9/13/76 | 76 | ~ (pic) ~ | GM | Chevy 454 | 24 | Tim&Gayle | CPY3763300325 | ~ | |
| s7610 | 2030 | MC24 | B | 10/12/76 | 76 | ~ (pic) ~ | GM | Chevy 454 | 24 | andrew mck | CPY3773301972 | ~ | |
| s7611 | 2043 | MC35 | T | ~ | 76 | Dental Clinic | GM | Chevy 454 | 35 | ROG | CPY3763314307 | Tag Axle | |
| s7611 | 2063 | MC21 | A | 11/25/76 | 76 | ~ (pic) ~ | GM | Chevy 350 | 21 | pa8ntfxrs | CPL3773304964 | ~ | |
| s7612 | 2073 | MC21 | A | 12/13/76 | 77 | ~ (pic) ~ | GM | Chevy 350 | 21 | cary | CPL3773304983 | ~ | |
| s7701 | 2080 | MC27 | S-6 | ~ | 77 | ~ (pic) ~ | GM | Chevy 454 | 27 | RV Trader | CPY3773306941 | ~ | |
| s7702 | 2111 | MC24 | B | 2/10/77 | 77 | ~ (pic) ~ | GM | Chevy 454 | 24 | Discussion | CPY3773309156 | ~ | |
| s7702 | 2114 | MC27 | S-B | ~ | 77 | ~ (pic) ~ | GM | Chevy 454 | 27 | Boomer123 | CPY3773310185 | ~ | |
| s7703 | 2139 | MC29 | B | 3/3/77 | 77 | ~ (pic) ~ | GM | Chevy 454 | 29 | Dick Dubbs | CPY3773309102 | Dismantled | |
| s7703 | 2160 | MC27 | S-6 | 3/22/77 | 77 | ~ (pic) ~ | GM | Chevy 454 | 27 | weeble1560 | CPY3773311814 | ~ | |
| s7703 | 2174 | MC21 | S-1 | 3/31/77 | 77 | ~ (pic) ~ | GM | Chevy 350 | 21 | John - Fl. GTG | CPL3773314135 | ~ | |
| s7704 | 2195 | MC24 | S-1 | 4/14/77 | 77 | ~ (pic) ~ | GM | Chevy 454 | 24 | Charlie and Angi | CPY3773316219 | Destroyed/Fire | |
| s7704 | 2196 | MC34 | TS-3 | 5/10/77 | 77 | ~ (pic) ~ | GM | Chevy 454 | 34 | Dick n Rose Jeff & Joy (f/o) camaro tim (f/o) |
CPY3773310134 | Tag Axle | |
| s7704 | 2212 | MC34 | TS-3 | 4/29/77 | 77 | ~ | GM | Chevy 454 | 34 | Big Bear | CPY3773316228 | Tag Axle | |
| s7705 | 2223 | MC27 | S-3 | ~ | 77 | ~ | GM | Chevy 454 | 27 | jackalope | CPY3773318336 | Discussion | |
| s7706 | 2251 | MC21 | S-2 | 6/16/77 | 77 | ~ (pic) ~ | GM | Chevy 350 | 21 | Jamey (f/o) Nemos |
CPL3773317664 | ~ | |
| s7707 | 2259 | MC28 | S-3 | 7/1/77 | 77 | ~ (pic) ~ | GM | Chevy 454 | 28 | Discussion | CPY3773319061 | ~ | |
| s7707 | 2264 | MC27 | S-3 | ~ | 77 | ~ | GM | Chevy 454 | 27 | Neil T. | CPY3773323457 | ~ | |
| s7708 | 2284 | MC27 | S-3 | 8/23/77 | 78 | ~ (pic) ~ | GM | Chevy 454 | 27 | Andrew | CPY3773320397 | Discussion | |
| s7709 | 2290 | MC24 | S-2 | 9/6/77 | 78 | ~ (pic) ~ | Dodge M40 | Dodge 440 | 24 | flashg | M40CA7TO12775 | ~ | |
| 7709 | 2293 | MC27 | 3 | ~ | 78 | ~ (pic) ~ | ~ | ~ | 27 | big birtha barth | ~ | ~ | |
| s7709 | 2305 | MC27 | S-2 | 9/30/77 | 78 | ~ (pic) ~ | GM | Chevy 454 | 27 | Discussion | CPY3773326840 | ~ | |
| s7710 | 2315 | MC24 | S-15 | 10/14/77 | 78 | ~ (pic) ~ | Dodge M40 | Dodge 440 | 24 | Discussion | M40CA7T011458 | ~ | |
| s7711 | 2326 | MC34 | TS-1 | 11/1/77 | 78 | ~ (pic) ~ | GM | Chevy 454 | 34 | Whit | CPS3783302267 | Tag Axle | |
| 7711 | 2329 | MC21 | 5 | ~ | 78 | ~ | GM | Chevy 350 | 21 | rp's barth (f/o) | CPL3773323483 | ~ | |
| s7801 | 2345 | MC22 | S-1 | 1/5/77 | 78 | ~ (pic) ~ | GM | Chevy 350 | 22 | MHowe | Data Tag | Wrong Tag Date | |
| s7801 | 2349 | MC22 | FP2 | 1/11/78 | 78 | ~ (pic) ~ | GM | Chevy 350 | 22 | dustyjeeper | CPL3783301373 | Remodel | |
| 7801 | 2354 | MC27 | FP3 | ~ | 78 | ~ | John Deere | Dodge 440 | 27 | Listed On Ebay | ~ | ~ | |
| s7802 | 2361 | MC27 | FP3 | 2/3/78 | 78 | ~ (pic) ~ | GM | Chevy 454 | 27 | Discussion | CPS3783304867 | ~ | |
| 7801 | 2362 | MC29 | S-20 | 2/7/78 | 78 | ~ | GM | Chevy 454 | 29 | Discussion | ~ | ~ | |
| s7802 | 2371 | MC29 | FP3 | 2/27/78 | 78 | ~ (pic) ~ | GM | Chevy 454 | 29 | dragrace | Data Tag | ~ | |
| s7803 | 2388 | MC30T | S12 | 3/31/78 | 78 | ~ (pic) ~ | GM | Chevy 454 | 30 | Noiseux | Data Tag | Tag Axle | |
| 7804 | 2398 | MC24 | FP3 | ~ | 78 | ~ (pic) ~ | GM | Chevy 454 | 24 | Jeff and Joni herbjohns (f/o) |
~ | ||
| s7805 | 2413 | MC24 | FP3 | 5/15/78 | 78 | ~ (pic) ~ | GM | Chevy 454 | 24 | Charles32666 | Data Tag CPS3783308980 |
~ | |
| s7807 | 2462 | MC30 | S-12 | 7/11/78 | 78 | ~ (pic) ~ | GM | Chevy 454 | 30 | Discussion | ~ | ~ | |
| s7807 | 2464 | MC27 | FP2 | 7/13/78 | 78 | ~ | GM | Chevy 454 | 27 | amphibian62 | Data Tag CPS3783317460 |
~ | |
| s7807 | 2469 | MC21 | S-10 | 7/17/78 | 78 | ~ (pic) ~ | GM | Chevy 454 | 21 | Freddy | Data Tag | ~ | |
| s7807 | 2477 | MC27 | FP3 | 7/24/78 | 79 | ~ (pic) ~ | GM | Chevy 454 | 27 | Discussion | Data Tag | ~ | |
| s7808 | 2485 | MC24 | S-26 | 8/2/78 | 79 | ~ (pic) ~ | GM | Chevy 454 | 24 | twentyfourfoot | Data Tag | ~ | |
| s7808 | 2492 | MC21 | FP1 | 8/8/78 | 78 | ~ (pic) ~ | GM | ~ | 21 | ~ | Data Tag | ~ | |
| s7808 | 2494 | MC21 | FP1 | ~ | ~ | ~ | GM | Chevy 350 | 21 | KenM | ~ | ~ | |
| s7808 | 2504 | MC21 | FP3 | 8/17/78 | 79 | ~ (pic) ~ | GM | Chevy 350 | 21 | Steve Griffin | Data Tag | ~ | |
| s7808 | 2521 | MC24 | FP2 | 9/1/78 | 78 | ~ (pic) ~ | GM | Chevy 454 | 24 | jlansing | CPS3783324635 | Pelion, SC | |
| s7809 | 2529 | MC22 | S-5 | 9/21/78 | 79 | ~ (pic) ~ | GM | Chevy 350 | 22 | Lola | Data Tag | ~ | |
| s7809 | 2530 | MC34 | TFP2B | 9/13/78 | 79 | ~ (pic) ~ | GM | Chevy 454 | 34 | Derek | ~ | Tag Axle | |
| s7809 | 2538 | MC24 | FP1 | 9/21/78 | 79 | ~ (pic) ~ | GM | Chevy 454 | 24 | JoshS | Data Tag | ~ | |
| s7809 | 2539 | MC27 | FP3 | 9/25/78 | 79 | ~ (pic) ~ | GM | Chevy 454 | 27 | Clem&Pat rp's barth (f/o) |
Data Tag CPS3783320907 |
~ | |
| s7810 | 2558 | MC27 | FP3 | 10/19/78 | 79 | ~ (pic) ~ | GM | Chevy 454 | 27 | Discussion | Data Tag | ~ | |
| s7810 | 2560 | MC21 | FP1 | 10/20/78 | 79 | ~ | GM | Chevy 350 | 21 | Js W Lazenby | CPL378331982 | ~ | |
| s7811 | 2577 | MC21 | S-10 | ~ | 79 | ~ | GM | Chevy 350 | 2I | Discussion | CPL3793305736 | WB 125" | |
| s7811 | 2578 | MC27 | S-23 | 11/20/78 | 79 | ~ (pic) ~ | GM | Chevy 454 | 27 | Camille | Data Tag | ~ | |
| s7901 | 2600 | MC27 | FP3 | 1/16/79 | 79 | ~ (pic) ~ | GM | Chevy 454 | 27 | Discussion | Data Tag | ~ | |
| s7901 | 2603 | MC24 | FP3 | 1/19/79 | 78 | ~ (pic) ~ | GM | Chevy 454 | 24 | Lee | CPS3783327179 | ~ | |
| s7901 | 2604 | MC24 | FP3 | 1/30/79 | 79 | ~ (pic) ~ | GM | Chevy 454 | 24 | kokoken | CPS3783327141 Data Tag |
~ | |
| s7903 | 2614 | TD31 | ~ | ~ | 79 | Military Dental Trailer | ~ | 31 | Govt Auction | ~ | ~ | ||
| 7906 | 2640 | MC21 | S-14 | ~ | 79 | Police Unit | ~ | ~ | 21 | Govt Auction Warrensville Heights, OH. PD |
~ | ~ | |
| s7910 | 2670 | MC24 | FP2 | ~ | 80 | ~ (pic) ~ | GM | Chevy 454 | 24 | onehourse | CPS3793315349 | ~ | |
| 8002 | 2678 | MC37 | S-1 | ~ | 80 | ~ | Hendrickson FC 305 |
Cummins V555 | 37 | Frank Lantrip | ~ | Delivery March 4, 1980 | |
| s8005 | 2692 | MC24 | S-38 | 4/30/80 | 80 | ~ (pic) ~ | Dodge M50 | Dodge 440 | 24 | klaseeks | Data Tag M50CA9T507057 |
~ | |
| 8007 | 2702 | MC21 | S-20 | 80 | ~ | GM | ~ | 21 | ~ | CPL3793316057 | ~ | ||
| ~ | |||||||||||||
| Euro, Regal, Iveco, Royale, Aristocrat, Monarch, Commercial, Breakaway & Sovereign | |||||||||||||
| Data Tag Number | Tag Date | Year | Model | Chassis | Engine | Length | Owner | Vin# | Notes | ||||
| s8011 | 2739 | MC22 | S-12 | 11/19/80 | 81 | Euro | GM | Chevy 350 | 22 | pepepepe | CPL3793312280 | ~ | |
| 8101 | 2750 | 22FP1 | A | 1/29/81 | 81 | Euro | GM | Chevy 350 | 22 | Discussion | 1GBJP37M3B3304189 | ~ | |
| s8102 | 2755 | 28FP3 | ~ | 2/11/81 | 81 | Euro | GM | Chevy 454 | 28 | Danny Z. | 1GBKP37W1B3301074 Actual# S2755-28FP3 |
~ | |
| s8107 | 2788 | 26FPO | B | 7/16/81 | 82 | Euro | GM | Chevy 454 | 26 | Creek2012 Mike and Mary (f/o) |
1GBJP37W4B3312355 Actual# S2788-26FPO-B |
~ | |
| s8109 | 2797 | 30S17 | ~ | 9/16/81 | 82 | Dental Clinic | GM | Chevy 454 | 30 | Discussion | 1GBKP37W7B3312659 Actual# S2797-30S17 |
~ | |
| s8110 | 2800 | 25FP3 | B | 10/5/81 | 82 | Euro | GM | Chevy 454 | 25 | rp's barth | 1GBJP37W1B3312619 Actual# S2800-25FP3-B |
~ | |
| 8205 | 2822 | 22FP1 | A | 5/82 | 82 | Euro | GM | 6.2L Diesel | 22 | Discussion | 1GBJP37J5C3309731 | ~ | |
| 8208 | 2839 | 28FP2 | ~ | ~ | 82 | Euro | GM | Chevy 454 | 28 | 82 Barth Euro Larry Wynveen (f/o) |
1GBKP37W0C3320846 | ~ | |
| 8212 | 3007 | 28FP3 | ~ | 12/82 | 83 | Euro | GM | Chevy 454 | 28 | Daddo | 1GBJP37W8D3301477 | ~ | |
| 8302 | 3012 | 25FP3 | ~ | 2/83 | 83 | Regal | GM | Chevy 454 | 25 | ~ | 1GBJP37W3D3302709 | Discussion | |
| 8302 | 3013 | 28FP2 | C | 2/83 | 83 | Regal | GM | Chevy 454 | 28 | F Mccauley | 1GBKP37W9D3305568 | Discussion | |
| 8305 | 3017 | 22FP3 | ~ | 5/83 | 83 | Regal | GM | Chevy 454 | 22 | mateo | 1GBJP37W3D3311426 | ~ | |
| 8307 | 3022 | 28FP3 | ~ | ~ | 84 | Regal | GM | Chevy 454 | 28 | Ken Pell, Jr. | ~ | ~ | |
